Size & Fit

Size & Fit

The garment model, style and treatment may affect the way it fits. If the fit differs from the standard, this will be stated on the product page.

Find the right size for you with the help of our tables. All measurements are in centimetres and taken with the garment laid flat.

Please note: measurements may vary with a tolerance of 1–2 cm.

T-Shirts measurement guide

Football Jersey Loose Fit

cm XS S M L XL XXL XXXL
AHalf chest 56 58 60 62 65 68 71
BTotal length 69 71 73 75 78 81 81
CShoulder width 53 55 57 59 61 63 65

Longsleeves Loose Fit

cm XS S M L XL XXL XXXL
AHalf chest 50.5 54 57.5 61 64 67 70
BTotal length 67 69 71 74 77 80 80
Sleeve length 58.6 59.8 61 62 63 64 64
CShoulder width 49.9 51.2 52.5 55.1 56.4 57.7 59

Boxy Fit

cm XS S M L XL XXL XXXL
AHalf chest 51.5 55 58.5 62 65 68 71
BTotal length 65 67 69 71 74 77 77
CShoulder width 49.8 51.4 53 55 57 59 60.6

Loose Fit

cm XS S M L XL XXL XXXL
AHalf chest 50.5 54 57.5 61 64 67 70
BTotal length 67 69 71 74 77 80 80
CShoulder width 49.9 51.2 52.5 55.1 56.4 57.7 59
Sweatshirts measurement guide

Regular Fit

cm XS S M L XL XXL XXXL
AHalf chest 52 55 58 61 64 67 70
BTotal length 65 68 71 74 77 80 80
CShoulder width 50 52 54 56 58 60 62
DSleeve length 61 62 63 64 65 66 66

Loose Fit

cm XS S M L XL XXL XXXL
AHalf chest 50.5 53.5 56.5 59.5 62.5 65.5 68.5
BTotal length 68 70 72 75 78 81 81
CShoulder width 54 56 58 60 62 64 66
DSleeve length 58 59 60 61 62 63 63

Boxy Fit

cm XS S M L XL XXL XXXL
AHalf chest 58 61 64 67 70 73 76
BTotal length 63 65 67 70 73 76 76
CShoulder width 57.8 60.2 62.6 65 67.4 69.8 72.2
DSleeve length 54 55 56 57 58 59 59
Shorts measurement guide

Regular Fit

cm XS S M L XL XXL XXXL
AHalf waist 37 38.5 40 41.5 43 44.5 46
BOutseam 48 49 50 51 52 53 54
CThigh width 32 33 34 35 36 37 38
DRise 32 32.5 33 33.5 34 34.5 35

Denim Shorts Loose

cm 28 29 30 31 32 33 34 36
AHalf waist 39 40 41 42 43 44 45 47
BOutseam 51 51.25 51.5 51.75 52 52.25 52.5 53
CThigh width 34.4 35 35.5 36 36.5 37 37.5 38.5
DRise 37.5 37.75 38 38.25 38.5 38.75 39 40

Denim Shorts Regular

cm 28 29 30 31 32 33 34 36
AHalf waist 38.5 39.5 40.5 41.5 42.5 43.5 44.5 46.5
BOutseam 49 49.25 49.5 49.75 50 50.25 50.5 51
CThigh width 32.5 33 33.5 34 34.5 35 35.5 36.5
DRise 36.25 36.5 36.75 37 37.25 37.5 37.75 38

Denim Shorts Baggy

cm 28 29 30 31 32 33 34 36
AHalf waist 41 42 43 44 45 46 47 49
BOutseam 47 57.25 57.5 57.75 58 58.25 58.5 59
CThigh width 35.8 36.3 36.8 37.3 37.8 38.3 38.8 39.8
DRise 38 38.25 38.5 38.75 39 39.25 39.5 40
Pants measurement guide

Regular Fit

cm XS S M L XL XXL XXXL
AHalf waist 37 38.5 40 41.5 43 44.5 46
BOutseam 100 102 104 106 108 110 110
CThigh width 29 30 31 32.5 34 35.5 37
DRise 33.8 34.4 35 35.6 36.2 36.8 37.4

Chino & 5 Pocket

cm 28 29 30 31 32 33 34 36
AHalf waist 39 40 41 42 43 44 45 47
BOutseam 98 99 100 101 102 103 104 106
CThigh width 29 29.5 30 30.5 31 31.5 32 33
DRise 30 30.25 30.5 30.75 31 31.25 31.5 32

Denim pants Loose

cm 28 29 30 31 32 33 34 36
AHalf waist 39.5 40.5 41.5 42.5 43.5 44.5 45.5 46.5
BOutseam 102 103 104 105 106 107 108 109
CThigh width 32.5 33 33.5 34 34.5 35 35.5 36
DRise 35.5 35.75 36 36.25 36.5 36.75 37 37.25

Relax

cm XS S M L XL XXL XXXL
AHalf waist 37 38.5 40 41.5 43 44.5 46
BOutseam 100 102 104 106 108 110 110

Denim Pants Baggy

cm 28 29 30 31 32 33 34 36
AHalf waist 41 42 43 44 45 46 47 49
BOutseam 97.5 98.5 99.5 100.5 101.5 102.5 103.5 105.5
CThigh width 35.7 36.2 36.7 37.2 37.7 38.2 38.7 39.7
DRise 37.8 38.1 38.4 38.7 39 39.3 39.6 40.2

Denim Pants Regular

cm 28 29 30 31 32 33 34 36
AHalf waist 41 42 43 44 45 46 47 48
BOutseam 105.4 105.8 106.2 106.6 107 107.4 107.8 108.2
CThigh width 30.8 31.4 32 32.6 33.2 33.8 34.4 35
DRise 33 33.5 34 34.5 35 35.5 36 36.5
Outerwear measurement guide

Regular Fit - Ally Jacket

cm XS S M L XL XXL XXXL
AHalf chest 52 55 58 61 64 67 70
BTotal length 61 64 67 70 73 76 76
CShoulder width 46 48 50 52 54 56 58
DSleeve length 60 61 62 63 64 65 65

Regular - Puff Jacket

cm XS S M L XL XXL
AHalf chest 53 56 59 62 65 68
BTotal length 66 68 70 73 76 79
CShoulder width 47 49 51 53 55 57
DSleeve length 66 67 68 69 70 71

Regular - Bomber Varsity

cm XS S M L XL XXL
AHalf chest 56 59 62 65 68 71
BTotal length 65 68 71 74 77 80
CShoulder width 47 49 51 53 55 57
DSleeve length 64 65 66 67 68 69

Regular - Hood Jacket

cm XS S M L XL XXL XXXL
AHalf chest 52 55 58 61 64 67 70
BTotal length 68 71 74 77 80 83 83
CShoulder width 46 48 50 52 54 56 56
DSleeve length 68 69 70 71 72 73 73

Regular - Redford

cm XS S M L XL XXL XXXL
AHalf chest 51 54 57 60 63 66 69
BTotal length 61 64 67 70 73 76 76
CShoulder width 50 52 54 56 58 60 62
DSleeve length 60 61 62 63 64 65 65
Swimwear measurement guide

Regular Fit - Swim Trunk

cm XS S M L XL XXL XXXL
AHalf waist 37 38.5 40 41.5 43 44.5 46
BOutseam 37 38 39 40 41 42 43
CThigh width 31.5 32.5 33.5 34.5 35.5 36.5 37.5

Regular Fit - Boardshort

cm XS S M L XL XXL XXXL
AHalf waist 37 38.5 40 41.5 43 44.5 46
BOutseam 50 51 52 53 54 55 56
CThigh width 33 34 35 36 37 38 39
Shirts measurement guide

Regular - Short Sleeve

cm XS S M L XL XXL
AHalf chest 54 56 58 60 62 64
BTotal length 70.7 73.1 75.5 77.9 80.3 82.7
CShoulder width 48.2 49.6 51 52.4 53.8 55.2
DSleeve length 22 22.5 23 23.5 24 24.5

Regular - Long Sleeve

cm XS S M L XL XXL
AHalf chest 51 54 57 60 63 66
BTotal length 67 70 73 76 79 82
CShoulder width 47 49 51 53 55 57
DSleeve length 60 61 62 63 64 65
Knitwear measurement guide

Loose

cm XS S M L XL XXL XXXL
AHalf chest 51 54 57 60 63 65 68
BTotal length 61 64 67 70 73 76 76
Boxers measurement guide

Regular

cm SM ML
AHalf waist 36.5 38
BOutseam 22 22.5

Still unsure? Compare the measurements with a similar garment you own and love the fit of, measured flat. For any help, write to us at store@youthsrl.com.

Unlock 10% off: subscribe to our newsletter

Get 10% off your first order, plus news and exclusive offers.